Sebelum itu, inilah spec nya jika anda tertarik :
GCN ARCHITECTURE | 4th Generation |
---|---|
COMPUTE UNITS | 14 CUs |
STREAM PROCESSORS | 896 |
CLOCK SPEEDS (BOOST / BASE) | 1200 / 1090 MHz |
PEAK PERFORMANCE | Up to 2.2 TFLOPS |
MEMORY CLOCK SPEED (MHZ) | 1750 |
MEMORY BANDWIDTH | 112 GB/s |
MEMORY INTERFACE | 128 bit |
MEMORY TYPE | GDDR5 |
TYPICAL BOARD POWER | <75W |
AMD FREESYNC™ TECHNOLOGY | Yes |
DIRECTX® 12 SUPPORT | Yes |
VULKAN™ SUPPORT | Yes |
VIRTUAL SUPER RESOLUTION | Yes |
HDMI™ VERSION | 2.0 |
DISPLAYPORT VERSION | 1.4 HDR Ready |
AMD EYEFINITY TECHNOLOGY (MAXIMUM DISPLAYS) | Up to 5 displays with DisplayPort MST hub |
Baiklah silahkan dinikmati !
SAPPHIRE RX460 NITRO |
Tampang depan |
Masih tampang depan |
Tampang samping/depan |
LED Bagian belakang |
Tampang bawah?? |
Full body shot |
Fan LED |
LED belakang |
Mantap jiwa
ReplyDeleteSpeknya kurang greget mas
ReplyDelete